-

In the world of IoT, reliability makes the difference.

Securely connected in no time

UltraSync connects everything that is happening between the installer, central monitoring station, push and mail services management, and providers, as well as alarm handling and prevention.

Installation with ease

Installers are able to offer customers fast installation, optimal support with maximum security. The flexible programming features make it possible to support customers 24/7 from anywhere in the world.

24/7 Monitoring

UltraSync provides alarm delivery to any supported central monitoring station of your choice, via a secure connection. Every device is connected via a secure tunnel to the UltraSync server, which is hosted in a secure cloud environment.

Remote Management

Users can remotely manage their system with a smartphone or tablet. A push notification with video footage is received in case of an alarm. The system is always at your fingertips: anytime, anywhere.

Secure Connectivity

While the importance of secure connectivity over internet is widely understood and agreed upon, the reality is often different. UltraSync makes sure the connectivity is secure at all times.

Connected Control Rooms

The following monitoring centres are UltraSync connected and ready for you to securely monitor your security solution.
Contact one of the UltraSync control rooms today.

If you’re an integrator seeking access to UltraSync, please contact your preferred monitoring centre or Aritech product distributor for assistance.

 

AUSTRALIA

Distributor

Dicker Data DAS www.dickerdata.com.au 1800 688 586

 

Connected Monitoring Centres

A.R.M Security www.armsecurity.com.au (08) 9427 4800
ADT Security www.adtsecurity.com.au 131 238
Advanced Security Group www.advancedinlandsecurity.com.au 1300 130 618
Allcare Monitoring www.allcaremonitoring.com.au 1300 552 276
Australian Bureau Monitoring www.bureaumonitoring.com.au 1300 811 844
Back2Base Monitoring www.back2base.net.au 1300 137 079
Bens Monitoring www.bensecurity.com.au 1300 130 515
Combined Monitoring (08) 9440 4999
Energize Australia www.energizeaustralia.com.au 1300 365 368
Global Monitoring www.globalmonitoring.com.au (02) 6626 6960
Golden Electronics www.securityalarmshobart.com.au (03) 6231 1003
Guardian Security Group www.guardiansecurity.com.au (03) 9848 7999
Instant Security Systems www.instantsecurity.com.au (07) 3279 3279
Integrated Monitoring www.integratedmonitoring.net.au 1300 161 440
JD Security www.jdsecurity.com.au 1300 556 334
MA Services Group www.maservicesgroup.com.au 1300 020 406
Mekina Technologies www.mekina.com.au 1300 300 438
Monitoring Excellence www.monitoringexcellence.com.au 1300 847 328
Rechenberg Monitoring www.rechenberg.com.au 1300 852 138
SA Security Monitoring www.securitysa.com.au (08) 8234 8899
Sapio www.sapio.com 1300 303 017
Sectrol Security www.sectrol.com.au (03) 5329 0802
Securecorp www.securecorp.com.au (03) 8527 8888
Security1 www.security1.com.au 136 000
Security Alarm Monitoring www.intelligentmonitoringgroup.com 1300 847 328
Security Control Room www.scr.net.au (03) 9331 0110
Securitas Monitoring www.securitas-australia.com.au 1300 656 660
SMC Monitoring www.smc.com.au 1300 791 355
Statewide Monitoring Services www.statewidemonitoring.com.au (07) 3848 1888
Ultimate Security www.ultimatesecurity.com.au 1300 850 591
WCG Group www.wcgsecurity.com.au 1300 662 616

 

NEW ZEALAND

Distributor

Surveillance Technologies Ltd www.surveillancetechnologies.co.nz 0800 SURVEILLANCE / 09 448 2366

 

Connected Monitoring Centres

Alarmwatch www.alarmwatch.co.nz +64 6 349 0999
Code9 www.code9.co.nz 0800 263 394
Monitor New Zealand www.monitornz.co.nz 0800 867 666
Secom Guardall NZ www.secom.co.nz/residential_monitoring +64 9 970 5330
Sure Communciation www.surecomms.co.nz +64 9 443 8003

© Aritech 2024